| Geographie | |
|---|---|
| Kanton | Baselland |
| Bezirk | Arlesheim |
| Fläche | 446 Hektaren |
| Wald | 40 Hektaren |
| Landwirtschaft | 102 Hektaren |
| Tiefster Punkt: Birsigsohle an der Grenze zur Stadt Basel | 267.00 m.ü.M. |
| Höchster Punkt: Platz nordöstlich des Kantonsspitals Bruderholz | 357.40 m.ü.M. |
| Bevölkerung (Stand 2009) | |
|---|---|
| Einwohnerzahl | 14'712 |
| Schweizer Staatsbürger/innen | 11'648 |
| Reformiert | 4'569 |
| Katholisch | 3'719 |
| Wirtschaft und Arbeit | |
|---|---|
| Beschäftigte (Stand: 2008) | 5'213 |
| Landwirtschaftsbetriebe | 3 |
| Infrastruktur | |
|---|---|
| Einkaufszentren | 3 |
| Hotels und Restaurants | 27 |
| Schulhäuser | 7 |
| Poststellen | 2 |
| Bankfilialen | 4 |
| Spitäler/Klinik | 2 |